The Leafs (Team 4)
Playoff Stats
| Player | GP | Nets | G | FA | SA | PTS |
|---|---|---|---|---|---|---|
| Tristan Horncastle | 9 | 0 | 10 | 7 | 0 | 17 |
| Doug Taylor | 9 | 0 | 7 | 3 | 3 | 13 |
| Steve Lyons | 9 | 0 | 2 | 3 | 3 | 8 |
| Ian Stevens | 9 | 0 | 3 | 2 | 2 | 7 |
| Yvon Mayer | 9 | 0 | 3 | 3 | 0 | 6 |
| Kevin Stafford | 9 | 0 | 3 | 1 | 2 | 6 |
| Carl Brown | 6 | 0 | 2 | 1 | 0 | 3 |
| Harold Plante | 9 | 0 | 0 | 2 | 0 | 2 |
| Shawn Phillips | 9 | 0 | 0 | 0 | 1 | 1 |
| Goalie | GP | W | L | T | G | A | PTS | GA | SO | GAA |
|---|---|---|---|---|---|---|---|---|---|---|
| (C) Darryl Moorcroft | 9 | 6 | 3 | 0 | 0 | 1 | 1 | 20 | 0 | 2.22 |
Regular Season Stats
| Player | GP | Nets | G | FA | SA | PTS |
|---|---|---|---|---|---|---|
| Doug Taylor | 50.5 | 0 | 29 | 40 | 13 | 82 |
| Yvon Mayer | 57 | 0 | 36 | 30 | 10 | 76 |
| Ian Stevens | 57 | 0 | 28 | 14 | 23 | 65 |
| Carl Brown | 55 | 0 | 40 | 18 | 3 | 61 |
| Harold Plante | 41 | 0 | 19 | 23 | 16 | 58 |
| Kevin Stafford | 43 | 0 | 32 | 15 | 7 | 54 |
| Shawn Phillips | 45 | 0 | 15 | 12 | 11 | 38 |
| Steve Lyons | 18 | 0 | 6 | 11 | 8 | 25 |
| Tristan Horncastle | 22 | 2 | 10 | 3 | 5 | 18 |
| Goalie | GP | W | L | T | G | A | PTS | GA | SO | GAA |
|---|---|---|---|---|---|---|---|---|---|---|
| (C) Darryl Moorcroft | 59 | 24 | 29 | 6 | 0 | 14 | 14 | 216 | 2 | 3.66 |
