The Predators (Team 1)
Playoff Stats
| Player | GP | Nets | G | FA | SA | PTS |
|---|---|---|---|---|---|---|
| Jim Taylor | 7.9 | 0 | 17 | 6 | 1 | 24 |
| Mark Whitlock | 7.9 | 0 | 8 | 10 | 0 | 18 |
| Marc Cress | 8 | 0 | 3 | 2 | 5 | 10 |
| Davie Mossman | 8 | 0 | 6 | 3 | 0 | 9 |
| Phil Cronkite | 8 | 0 | 2 | 1 | 3 | 6 |
| (C) Shawn Merrithew | 6 | 0 | 1 | 3 | 0 | 4 |
| Trevor Graham | 4.9 | 0 | 0 | 2 | 2 | 4 |
| Goalie | GP | W | L | T | G | A | PTS | GA | SO | GAA |
|---|---|---|---|---|---|---|---|---|---|---|
| Paul Richard | 8 | 4 | 4 | 0 | 0 | 1 | 1 | 29 | 1 | 3.63 |
Regular Season Stats
| Player | GP | Nets | G | FA | SA | PTS |
|---|---|---|---|---|---|---|
| Mark Whitlock | 60 | 0 | 49 | 63 | 13 | 125 |
| Jim Taylor | 50 | 0 | 65 | 27 | 14 | 106 |
| Marc Cress | 60 | 0 | 26 | 38 | 26 | 90 |
| Davie Mossman | 52 | 0 | 50 | 26 | 13 | 89 |
| Phil Cronkite | 54 | 0 | 15 | 19 | 19 | 53 |
| (C) Shawn Merrithew | 51 | 3 | 21 | 10 | 10 | 41 |
| Trevor Graham | 57 | 0.3 | 7 | 13 | 12 | 30 |
| Mike Moore | 18 | 0 | 17 | 8 | 2 | 27 |
| Goalie | GP | W | L | T | G | A | PTS | GA | SO | GAA |
|---|---|---|---|---|---|---|---|---|---|---|
| Paul Richard | 58 | 26 | 27 | 5 | 0 | 15 | 15 | 266 | 0 | 4.59 |
