2007 Playoff Standings
Finals
May1
HB vs. Leafs
Leafs win best of 5 series 3-2.
May1
Predators vs. Collective
Predators win best of 5 series 3-1.
Semi Finals
Apr24
HB vs. Collective
HB won best of 5 series 3-1.
Apr24
Predators vs. Leafs
Leafs won best of 5 series 3-1.
Top Scorers
| Player Name | Team | GP | G | FA | SA | PTS |
|---|---|---|---|---|---|---|
| Jim Taylor | Pred | 7.9 | 17 | 6 | 1 | 24 |
| Mark Whitlock | Pred | 7.9 | 8 | 10 | 0 | 18 |
| Tristan Horncastle | Leafs | 9 | 10 | 7 | 0 | 17 |
| Rick Bartlett | Coll | 8 | 8 | 6 | 3 | 17 |
| Scott Sheppard | Coll | 7 | 8 | 5 | 3 | 16 |
| Dennis Moffitt | HB | 9 | 7 | 5 | 3 | 15 |
| Troy Doyle | HB | 9.1 | 7 | 5 | 3 | 15 |
| Brian Merrithew | Coll | 8 | 4 | 5 | 5 | 14 |
| Art McCoy | HB | 9 | 9 | 4 | 0 | 13 |
| Doug Taylor | Leafs | 9 | 7 | 3 | 3 | 13 |
| Rick Haines | Coll | 7.7 | 4 | 6 | 2 | 12 |
| Peter Wolters | HB | 6 | 6 | 3 | 2 | 11 |
| Mike Correy | Coll | 8 | 5 | 4 | 2 | 11 |
| Mark Cress | Pred | 8 | 3 | 2 | 5 | 10 |
| Dan LeBlanc | HB | 9 | 2 | 6 | 2 | 10 |
| Davie Mossman | Pred | 8 | 6 | 3 | 0 | 9 |
| Troy MacDonald | HB | 9 | 6 | 1 | 2 | 9 |
| Steve Lyons | Leafs | 9 | 2 | 3 | 3 | 8 |
| Ian Stevens | Leafs | 9 | 3 | 2 | 2 | 7 |
| Yvon Mayer | Leafs | 9 | 3 | 3 | 0 | 6 |
| Kevin Stafford | Leafs | 9 | 3 | 1 | 2 | 6 |
| Phil Cronkite | Preds | 8 | 2 | 1 | 3 | 6 |
Goaltending
| Goalies | Team | GP | GA | W | L | SO | GAA |
|---|---|---|---|---|---|---|---|
| Darryl Moorcroft | Leafs | 9 | 20 | 6 | 3 | 0 | 2.22 |
| Richard Morneau | HB | 9 | 30 | 5 | 4 | 0 | 3.33 |
| Paul Richard | Preds | 9 | 29 | 4 | 4 | 1 | 3.63 |
| Kelvin Hoyt | Coll | 9 | 53 | 2 | 6 | 0 | 6.63 |
