2006-2007 Season Standings
Team | GP | W | L | T | GF | GA | PTS |
---|---|---|---|---|---|---|---|
The Hung and the Breastless (Team 3) | 60 | 36 | 16 | 8 | 313 | 204 | 80 |
The Leafs (Team 4) | 60 | 25 | 29 | 6 | 217 | 224 | 56 |
The Predators (Team 1) | 60 | 25 | 30 | 5 | 244 | 276 | 55 |
The Collective (Team 2) | 60 | 22 | 35 | 3 | 206 | 266 | 47 |
Top Scorers
Player Name | Team | GP | G | FA | SA | PTS | PPG |
---|---|---|---|---|---|---|---|
Dennis Moffitt | HB | 58 | 67 | 44 | 17 | 128 | 2.21 |
Mark Whitlock | Pred | 60 | 49 | 63 | 13 | 125 | 2.08 |
Rick Bartlett | Coll | 60 | 42 | 45 | 27 | 114 | 1.9 |
Jim Taylor | Pred | 50 | 65 | 27 | 14 | 106 | 2.12 |
Art McCoy | HB | 51 | 48 | 38 | 11 | 97 | 1.9 |
Tony Roberts | Coll | 48 | 54 | 24 | 12 | 90 | 1.88 |
Marc Cress | Pred | 60 | 26 | 38 | 26 | 90 | 1.5 |
Davie Mossman | Pred | 52 | 50 | 26 | 13 | 89 | 1.71 |
Peter Wolters | HB | 46 | 33 | 33 | 21 | 87 | 1.89 |
Troy Doyle | HB | 54 | 38 | 29 | 15 | 82 | 1.52 |
Doug Taylor | Leafs | 50.5 | 29 | 40 | 13 | 82 | 1.62 |
Troy MacDonald | HB | 51 | 40 | 31 | 9 | 80 | 1.57 |
Dan LeBlanc | HB | 54 | 43 | 31 | 4 | 78 | 1.44 |
Yvon Mayer | Leafs | 57 | 36 | 30 | 10 | 76 | 1.33 |
Brian Merrithew | Coll | 57 | 29 | 24 | 22 | 75 | 1.32 |
Rick Haines | Coll | 52.3 | 23 | 27 | 19 | 69 | 1.32 |
Ian Stevens | Leafs | 57 | 28 | 14 | 23 | 65 | 1.14 |
Carl Brown | Leafs | 55 | 40 | 18 | 3 | 61 | 1.11 |
Scott Sheppard | Coll | 53 | 24 | 20 | 16 | 60 | 1.25 |
Harold Plante | Leafs | 41 | 19 | 23 | 16 | 58 | 1.41 |
Goaltending
Goalies | Team | GP | GA | W | L | T | SO | GAA |
---|---|---|---|---|---|---|---|---|
Richard Morneau | HB | 57.7 | 201 | 33 | 17 | 8 | 5 | 3.48 |
Darryl Moorcroft | Leafs | 59 | 216 | 24 | 29 | 6 | 2 | 3.66 |
Kelvin Hoyt | Coll | 47.9 | 213 | 15 | 30 | 3 | 2 | 4.45 |
Paul Richard | Pred | 58 | 266 | 26 | 27 | 5 | 0 | 4.59 |
Backup Goaltending Stats
Goalies | Team | GP | GA | W | L | T | SO | GAA |
---|---|---|---|---|---|---|---|---|
Terry McFadzen | HB | 3 | 4 | 3 | 0 | 0 | 1 | 1.33 |
Scott Sheppard | Coll | 9 | 31 | 6 | 3 | 0 | 1 | 3.44 |
Shawn Merrithew | Pred | 3 | 14 | 1 | 2 | 0 | 0 | 4.66 |