Team 1 - The Predators | Team 2 - The Collective | Team 3 - The Hung and the Breastless | Team 4 - The Leafs
Regular Season Schedule
Dates | 4 PM | 4:30 PM | 5 PM | 5:30 PM | 6 PM | 6:30 PM |
---|---|---|---|---|---|---|
Week 1 (Oct 1, 2006) | 1 VS 2 Pred 6 - Coll 2 |
1 VS 3 Pred 0 - HB 6 |
2 VS 4 Coll 2 - Leafs 4 |
2 VS 3 Coll 1 - HB 5 |
1 VS 4 Pred 3 -Leafs 3 |
3 VS 4 HB 4 - Leafs 7 |
Week 2 (Oct 15, 2006) | 2 VS 3 Coll 8 - HB 2 |
2 VS 4 Coll 1 - Leafs 4 |
1 VS 3 Pred 3 - HB 7 |
3 VS 4 HB 6 - Leafs 6 |
1 VS 2 Pred 5 - Coll 4 |
1 VS 4 Pred 4 -Leafs 4 |
Week 3 (Oct 22, 2006) | 3 VS 4 HB 9 - Leafs 2 |
1 VS 3 Pred 3 - HB 9 |
2 VS 4 Coll 3 - Leafs 2 |
4 VS 1 Leafs 4 -Pred 3 |
2 VS 3 Coll 4 - HB 2 |
2 VS 1 Coll 6 - Pred 4 |
Week 4 (Oct 29, 2006) | 1 VS 4 Leafs 6 -Pred 1 |
2 VS 4 Coll 5 - Leafs 0 |
1 VS 3 HB 3 - Pred 0 |
1 VS 2 Pred 6 - Coll 5 |
3 VS 4 HB 5 - Leafs 3 |
2 VS 3 HB 4 - Coll 4 |
Week 5 (Nov 5, 2006) | 3 VS 4 HB 4 - Leafs 4 |
1 VS 4 Pred 8 -Leafs 3 | 2 VS 3 Coll 4 - HB 6 | 2 VS 4 Leafs 3 - Coll 4 | 1 VS 3 Pred 6 - HB 3 | 1 VS 2 Pred 4 - Coll 3 |
Week 6 (Nov 12, 2006) | 1 VS 4 Pred 1 -Leafs 8 |
1 VS 2 Pred 0 - Coll 7 | 3 VS 4 HB 5 - Leafs 3 | 1 VS 3 Pred 2 - HB 6 | 2 VS 4 Coll 1 - Leafs 3 | 3 VS 2 HB 9 - Coll 3 |
Week 7 (Nov 19, 2006) | 1 VS 2 Pred 3 - Coll 2 |
2 VS 3 Coll 5 - HB 7 | 1 VS 4 Pred 6 -Leafs 4 | 2 VS 4 Coll 2 - Leafs 1 | 1 VS 3 Pred 7 - HB 5 | 3 VS 4 HB 3 - Leafs 5 |
Week 8 (Nov 26, 2006) | 2 VS 3 Coll 2 - HB 5 | 3 VS 4 HB 5 - Leafs 3 | 1 VS 2 Pred 6 - Coll 7 | 1 VS 3 Pred 3 - HB 8 | 2 VS 4 Coll 1 - Leafs 6 | 1 VS 4 Pred 6 -Leafs 1 |
Week 9 (Dec 10, 2006) | 2 VS 1 Coll 1 - Pred 6 | 3 VS 1 HB 6 - Pred 2 | 4 VS 2 Leafs 2 - Coll 4 | 3 VS 2 HB 2 - Coll 3 | 4 VS 1 Leafs 4 -Pred 2 | 4 VS 3 Leafs 2 - HB 8 |
Week 10 (Dec 17, 2006) | 3 VS 2 HB 3 - Coll 4 | 4 VS 2 Leafs 4 - Coll 6 | 3 VS 1 HB 5 - Pred 4 | 4 VS 3 Leafs 6 - HB 1 | 2 VS 1 Coll 2 - Pred 3 | 4 VS 1 Leafs 2 -Pred 3 |
Week 11 (Jan 14, 2007) | 4 VS 3 Leafs 7 - HB 4 | 3 VS 1 HB 6 - Pred 5 | 4 VS 2 Leafs 0 - Coll 4 | 4 VS 1 Leafs 5 -Pred 7 | 3 VS 2 HB 7 - Coll 2 | 2 VS 1 Coll 4 - Pred 6 |
Week 12 (Jan 21, 2007) | 4 VS 1 Leafs 5- Pred 2 | 3 VS 2 HB 11 - Coll 2 | 3 VS 1 HB 7 - Pred 5 | 2 VS 1 Coll 5 - Pred 3 | 4 VS 3 Leafs 1 - HB 4 | 4 VS 2 Leafs 1 - Coll 6 |
Week 13 (Jan 28, 2007) | 4 VS 3 Leafs 2 - HB 3 | 4 VS 1 Leafs 6- Pred 4 | 3 VS 2 HB 5 - Coll 2 | 4 VS 2 Leafs 3 - Coll 5 | 3 VS 1 HB 5 - Pred 5 | 2 VS 1 Coll 3 - Pred 4 |
Week 14 (Feb 4, 2007) | 4 VS 1 Leafs 6 -Pred 4 | 2 VS 1 Coll 4 - Pred 6 | 4 VS 3 Leafs 5 - HB 2 | 3 VS 1 HB 12 - Pred 0 | 4 VS 2 Leafs 2 - Coll 3 | 3 VS 2 Coll 5 - HB 3 |
Week 15 (Feb 11, 2007) | 2 VS 1 Coll 3 - Pred 3 | 3 VS 2 HB 5 - Coll 3 | 4 VS 1 Leafs 6- Pred 3 | 4 VS 2 Leafs 4 - Coll 3 | 3 VS 1 HB 4 - Pred 4 | 4 VS 3 HB 3 - Leafs 3 |
Week 16 (Feb 18, 2007) | 3 VS 2 HB 3 - Coll 2 | 4 VS 3 Leafs 3 - HB 3 | 2 VS 1 Coll 2 - Pred 5 | 3 VS 1 HB 5 - Pred 3 | 4 VS 2 Leafs 4 - Coll 0 | 4 VS 1 Leafs 4 -Pred 6 |
Week 17 (Feb 25, 2007) | 1 VS 2 Pred 3 -Coll 8 | 1 VS 3 Pred 4 -HB 10 | 2 VS 4 Coll 2 -Leafs 5 | 2 VS 3 Coll 2 - HB 2 | 1 VS 4 Pred 1- Leafs 4 | 3 VS 4 HB 2 -Leafs 5 |
Week 18 (Mar 18, 2007) | 2 VS 3 Coll 4 -HB 7 | 2 VS 4 Coll 0 -Leafs 6 | 1 VS 3 Pred 7 - HB 2 | 3 VS 4 HB 2 -Leafs 3 | 1 VS 2 Pred 10- Coll 1 | 1 VS 4 Pred 5- Leafs 2 |
Week 19 (Mar 25, 2007) | 3 VS 4 HB 5- Leafs 0 | 1 VS 3 Pred 1 -HB 2 | 2 VS 4 Coll 5- Leafs 4 | 1 VS 4 Pred 3- Leafs 2 | 2 VS 3 Coll 3 -HB 7 | 1 VS 2 Pred 8- Coll 3 |
Week 20 (Apr 1, 2007) | 1 VS 4 Pred 10-Leaf 1 | 2 VS 4 Coll 3 -Leafs 7 | 1 VS 3 Pred 0 -HB 9 | 1 VS 2 Pred 7- Coll 4 | 3 VS 4 HB 4- Leafs 0 | 2 VS 3 Coll 7- HB 6 |
If you know you won't be at the game, I'd appreciate it if you either contact your captain or email us so that we can make the necessary arrangements... especially goaltenders!!